| analyst, firm reference | iPad sold (millions) | Date della esteem |
| Robert Paul Leitão, Apple Finance Board | 6.00 | 10/1/10 |
| Nicolae Mihalache , Traderhood | 5.95 10/1/10 | |
| Jeff Fosberg, Apple Finance Board | 5.90 9/30/10 | |
| Daniel Tello, AAPL Model's Deagol | 5.83 | |
| Rajesh Ghai, Think Equity | 5.75 | 10/5/10 |
| Shaw Wu, Kaufman Bros. | 5.70 | 9/20/10 |
| Tavis McCourt, Morgan Keegan | 5.50 | 10/4/10 |
| Doug Reid, Stifel Nicholaus | 5.42 | 9/30/10 |
| Dennis Hildebrand, Apple’s Gold | 5.23 | 9/28/10 |
| Robert Cihra, Caris & Co. | 5.10 | 9/23/10 |
| Horace Dediu, Asymco | 5.00 | 9/28/10 |
| Alexis Cabot, Apple Finance Board | 5.00 | 10/1/10 |
| Andy Zaky, Bullish Cross | 5.00 | 9/29/10 |
| Jeff Fidacaro, Susquehanna | 4.75 | 9/22/10 |
| William Fearnley, Janney Capital | 4.60 | 8/25/10 |
| Colin McGranahan, Bernstein | 4.50 | 10/4/10 |
| T. Michael Walkley, Canaccord Genuity | 4.50 | 9/27/10 |
| Ben Reitzes, Barclays Capital | 4.32 | 9/29/10 |
| Chris Whitmore, Deutsche Bank | 4:00 | 10/4/10 |
| Yair Reiner, Oppenheimer | 3.90 | 9/29/10 |
| Matthew Hoffman, Cowen & Co. | 3.80 | 9/14/10 |
| Brian Marshall, Gleacher & Co. | 3.80 | 9 / 28/10 |
The most optimistic is Robert Paul Leitao, Apple Finance Board analyst not affiliated with a large firm in the past but has shown great foresight in the field of AAPL. Andy Zaky, another independent analyst with a great historical weather hit, there was a bit 'lower and is about 5 million sold during the iPad Q4.
0 comments:
Post a Comment